Floor Plan pricing
0-999 sq ft | $250 |
1,000-1,999 sq ft | $300 |
2,000-2,999 sq ft | $350 |
3,000-3,999 sq ft | $450 |
4,000-4,999 sq ft | $550 |
5,000+ sq ft (residential) | $0.12/sq ft |
5,000+ sq ft (commercial) | $250/hr |
Dimensions (must request) | Included |
Redraw Existing Plans | $100 |
Color Floor Plan Upgrade | $50 |
3D Color Floor Plan Upgrade | $100 |
Interactive Floor Plan | $100 |
Site Plan pricing
0-9,999 sq ft lot | $100 |
10,000-24,999 sq ft lot | $150 |
25,000+ sq ft lot | $250/hr |
Remember to include all unfinished areas that you would like measured in your total square footage tier
0 Likes