Compare Video Services
Highlight Video (Shot on iPhone) | Cinematic Video | Luxury Video | |
Pricing | $300 starting | $400 starting | $500 starting |
Total Runtime | 30-45 seconds | 60-90 seconds | 2-3 minutes |
Coverage | Highlight coverage | Primary coverage | Comprehensive coverage & vignettes |
Coverage Details | Includes the exterior, living room, kitchen & dining, main bedrooms & bathrooms; excludes spare bedrooms & bathrooms, offices, closets | All of the home’s key features, including the exterior and all primary interior rooms | The full portfolio, including all of the home’s key features as well as isolated vignettes to show off amenities |
What’s Included
Highlight Video | Cinematic Video | Luxury Video | |
Full Branded Video | ![]() |
![]() |
![]() |
Full Unbranded MLS Video | ![]() |
![]() |
![]() |
Vertical Social Version | ![]() |
![]() |
![]() |
Short Teaser Version | ![]() |
![]() |
![]() |
Technical Details
Highlight Video | Cinematic Video | Luxury Video | |
Camera Gear | iPhone or Mobile with micro-sensor & Handheld gimbal | Ultra-HD mirrorless or DSLR with gimbal and post-production stabilization | Professional cinema with gimbal and post-production stabilization |
Resolution | 4K HD | 4K Ultra HD | 4K Ultra HD (6K or high bitrate upon request) |
Eligible Add-Ons | Aerial, Lifestyle, Agent Introduction | Aerial, Lifestyle, Agent Introduction | Aerial, Lifestyle, Agent Introduction, Magic Hour |
0 Likes